Deck Mounted Panama Chocks DIN81915
Material: ZG230-450
Finish: sand blasted SA2,5 and epoxy primer
Type C8: single chock according to panama rules
Type C12: double chock according to panama rules
Type | E | B1 | D | H1 | L1 | L2 | R1 | R2 | S1 | S2 | W1 | W2 |
C2 | 158 | 315 | 200 | 360 | 100 | 57.5 | 12 | 6 | 160 | 115 | ||
C3 | 195 | 390 | 250 | 450 | 125 | 70 | 14 | 7 | 200 | 140 | ||
C5 | 240 | 480 | 300 | 550 | 150 | 90 | 16 | 8 | 250 | 180 | ||
C8 | 293 | 585 | 360 | 680 | 180 | 112 | 18 | 9 | 320 | 225 | ||
C12 | 355 | 710 | 440 | 840 | 220 | 135 | 20 | 10 | 400 | 270 | ||
C20 | 420 | 840 | 520 | 1020 | 260 | 160 | 22 | 11 | 500 | 320 | ||
C32 | 550 | 1100 | 700 | 1300 | 350 | 200 | 35 | 20 | 600 | 400 | ||
D3 | 195 | 390 | 40 | 250 | 450 | 140 | 125 | 70 | 14 | 7 | 200 | 140 |
D5 | 240 | 480 | 45 | 300 | 550 | 160 | 150 | 90 | 16 | 8 | 250 | 180 |
D8 | 293 | 585 | 50 | 360 | 680 | 180 | 180 | 112 | 18 | 9 | 320 | 225 |
Dimensions in mm, alternations may occur.
Type | Rope Diam. |
Wire working load |
Wire breaking load |
Weight |
C2 | -16 mm | 20 kN | 150 kN | 29 kg |
C3 | -20 mm | 30 kN | 220 kN | 48 kg |
C5 | -24 mm | 50 kN | 350 kN | 85 kg |
C8 | -32 mm | 80 kN | 500 kN | 136 kg |
C12 | -40 mm | 120 kN | 800 kN | 211 kg |
C20 | -48 mm | 200 kN | 1150 kN | 325 kg |
C32 | -48 mm | 320 kN | 1750 kN | 840 kg |
D3 | -20 mm | 30 kN | 220 kN | |
D5 | -24 mm | 50 kN | 350 kN | |
D8 | -32 mm | 80 kN | 500 kN |
Dimensions in mm, alternations may occur.