Bulwark Mounted Panama Chocks DIN81915

Material: ZG230-450
Finish: sand blasted SA2,5 and epoxy primer

typeA
typeB

 DIN 81915

Finish: Shop-primer Material: ZG230-450
Type A8: single chock according to panama rules
Type A12: double chock according to panama rules

Type Wire
load
kN
B1 B2 D H1 H2 H3 L1 L2 R1 R2 S1 S2 W1 W2
A2 20 315 225 200 70 25 360 100 57,5 12 6 160 115
A3 30 390 275 250 75 32 450 125 70 14 7 200 140
A5 50 480 340 300 80 38 550 150 90 16 8 250 180
A8 80 585 415 360 90 45 680 180 112 18 9 320 225
A12 120 710 500 440 110 55 1020 220 135 20 10 400 270
A20 200 840 595 520 130 65 1020 260 160 22 11 500 320
A32 320 1100 800 700 150 80 1300 350 200 35 20 600 400
B3 30 390 275 40 250 75 32 450 140 125 70 14 7 200 140
B5 50 480 340 45 300 80 38 550 160 150 90 16 8 250 180
B8 80 585 415 50 360 90 45 680 180 180 112 18 9 320 225

dimensions in mm alternations may occur , Type A2 is not in our regular supply.

  • Download PDF File
UA-44028834-1